GDAL/OGR
De Dicionário Livre de Geociências
GDAL/OGR: GDAL (Geospatial Data Abstraction Library) / OGR Simple Feature Library: Biblioteca de código aberto mais poderosa no quesito visualização/conversão de formatos matriciais e vetoriais. Ela é amplamente utilizada não somente nos projetos livres, mas também nos sistemas proprietários. A biblioteca GDAL trata especificamente dos formatos matriciais (raster), mas internamente ela possui uma biblioteca denominada OGR que manipula os formatos vetoriais (vetor).
| Quadro Informativo resumido | |
|---|---|
| Site principal | http://www.remotesensing.org/gdal/ |
| Site secundário (mirror) | http://gdal.maptools.org/ http://gdal.maptools.org/ogr |
| Mantenedor (responsável): | Frank Warmerdam (http://gdal.velocet.ca/~warmerda/) |
| Linguagem (código fonte): | C++ |
| Licença: | MIT |
| Padrões OGC: | GML |
| Formatos matriciais suportados pela biblioteca GDAL | ||||
|---|---|---|---|---|
| Nome do Formato | Código | Criação | Georeferenciamento | Tamanho máx.de Arquivo |
| Arc/Info ASCII Grid | AAIGrid | Sim | Sim | Sem Limite |
| Arc/Info Binary Grid (.adf) | AIG | Não | Sim | -- |
| Microsoft Windows Device<.br> Independent Bitmap (.bmp) | BMP | Sim \ | Sim \ | 4GB |
| BSB Nautical Chart Format (.kap) | BSB | Não | Sim | -- |
| VTP Binary Terrain Format (.bt) | BT | Sim | Sim | -- |
| CEOS (Spot for instance) | CEOS | Não | Não | -- |
| First Generation USGS DOQ (.doq) | DOQ1 | Não | Sim | -- |
| New Labelled USGS DOQ (.doq) | DOQ2 | Não | Sim | -- |
| Military Elevation Data (.dt0, .dt1) | DTED | Não | Sim | -- |
| ERMapper Compressed Wavelets (.ecw) | ECW | Sim | Sim | -- |
| ESRI .hdr Labelled | EHdr | Não | Sim | -- |
| ENVI.hdr Labelled Raster | ENVI | Sim | Sim | Sem Limite |
| Envisat Image Product (.n1) | Envisat | Não | Não | -- |
| EOSAT FAST Format | FAST | Não | Sim | -- |
| FITS (.fits) | FITS | Sim | Não | -- |
| Graphics Interchange Format (.gif) | GIF | Sim | Não | 2GB |
| Arc/Info Binary Grid (.adf) | GIO | Sim | Sim | -- |
| GRASS Rasters | GRASS | Não | Sim | -- |
| TIFF / GeoTIFF (.tif) | GTiff | Sim | Sim | 4GB |
| Hierarchical Data Format Release 4 (HDF4) | HDF4 | Sim | Sim | 2GB |
| Erdas Imagine (.img) | HFA | Sim | Sim | Sem Limite |
| Atlantis MFF2e | HKV | Sim | Sim | Sem Limite |
| Japanese DEM (.mem) | JDEM | Não | Sim | -- |
| JPEG JFIF (.jpg) | JPEG | Sim | Sim | 4GB (resolução máxima: 65500x65500) |
| JPEG2000 (.jp2, .j2k) | JPEG2000 | Sim | Sim | 2GB |
| JPEG2000 (.jp2, .j2k) | JP2KAK | Sim | Sim | Sem Limite |
| NOAA Polar Orbiter Level 1b Data Set (AVHRR) | L1B | Não | Sim | -- |
| Erdas 7.x .LAN and .GIS | LAN | Não | Sim | 2GB |
| In Memory Raster | MEM | Sim | Sim | 2GB |
| Atlantis MFF | MFF | Sim | Sim | Sem Limite |
| Multiresolution Seamless Image Database | MrSID | Não | Sim | -- |
| NITF | NITF | Sim | Sim | -- |
| NetCDF | netCDF | Sim | Sim | 2GB |
| OGDI Bridge | OGDI | Não | Sim | -- |
| PCI .aux Labelled | PAux | Sim | Não | Sem Limite |
| PCI Geomatics Database File | PCIDSK | Sim | Sim | Sem Limite |
| Portable Network Graphics (.png) | PNG | Sim | Não | -- |
| Netpbm (.ppm,.pgm) | PNM | Sim | Não | Sem Limite |
| USGS SDTS DEM (*CATD.DDF) | SDTS | Não | Sim | -- |
| SAR CEOS | SAR_CEOS | Não | Sim | -- |
| USGS ASCII DEM (.dem) | USGSDEM | Não | Sim | -- |
| X11 Pixmap (.xpm) | XPM | Sim | Não | -- |
| Formatos vetoriais suportados pela biblioteca OGR | ||
|---|---|---|
| Nome do Formato | Criação | Georeferenciamento |
| Arc/Info Binary Coverage | Não | Sim |
| Comma Separated Value (.csv) | Sim | Não |
| DODS/OPeNDAP | Não | Sim |
| ESRI Shapefile | Sim | Sim |
| FMEObjects Gateway | Não | Sim |
| GML | Sim | Não |
| IHO S57(ENC) | Não | Sim |
| Mapinfo File | Sim | Sim |
| Microstation DGN | Não | Não |
| OGDI Vectors | Não | Sim |
| ODBC | Não | Sim |
| Oracle Spatial | Sim | Sim |
| PostgreSQL | Sim | Sim |
| SDTS | Não | Sim |
| SQLite | Sim | Não |
| UK .NTF | Não | Sim |
| U.S. Census TIGER/Line | Não | Sim |
| VRT Virtual Datasource | Não | Sim |
Fonte: http://www.geolivre.org.br/modules/mydownloads Geoprocessamento com
Software Livre – autores: Helton N. Uchoa & Paulo Roberto F.

